Sokoban Solver Statistics - The Cantrip Collection 1Date: 2024-10-09 |
|||||||||||||
The Cantrip Collection 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 20 of 20 | 20 | 20 | 20 | 20 | Total | 726 | 154 | 306 | 960 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - The Cantrip Collection 1 | |||||||||||||
The Cantrip Collection 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 66 | 52 | 52 | 42 | ✓ | 10 | 7 | 29 | 6 | 8 | 40 | ||
2 | 78 | 152 | 86 | 66 | ✓ | 10 | 9 | 36 | 8 | 22 | 60 | ||
3 | 69 | 109 | 99 | 71 | ✓ | 10 | 9 | 35 | 7 | 17 | 63 | ||
4 | 79 | 97 | 79 | 57 | ✓ | 9 | 10 | 42 | 9 | 27 | 53 | ||
5 | 39 | 81 | 47 | 37 | ✓ | 10 | 9 | 36 | 8 | 15 | 37 | ||
6 | 48 | 76 | 48 | 48 | ✓ | 11 | 8 | 32 | 7 | 8 | 42 | ||
7 | 41 | 55 | 39 | 41 | ✓ | 10 | 9 | 41 | 8 | 13 | 39 | ||
8 | 55 | 65 | 47 | 49 | ✓ | 10 | 9 | 39 | 8 | 23 | 45 | ||
9 | 62 | 88 | 46 | 44 | ✓ | 9 | 9 | 36 | 8 | 10 | 42 | ||
10 | 80 | 148 | 74 | 76 | ✓ | 11 | 9 | 41 | 7 | 24 | 60 | ||
11 | 47 | 49 | 45 | 51 | ✓ | 9 | 8 | 32 | 8 | 9 | 45 | ||
12 | 49 | 67 | 45 | 47 | ✓ | 10 | 9 | 36 | 7 | 7 | 39 | ||
13 | 42 | 62 | 38 | 42 | ✓ | 9 | 9 | 34 | 8 | 14 | 34 | ||
14 | 44 | 52 | 50 | 46 | ✓ | 9 | 8 | 30 | 8 | 12 | 42 | ||
15 | 95 | 139 | 89 | 73 | ✓ | 10 | 10 | 33 | 8 | 19 | 63 | ||
16 | 51 | 57 | 55 | 55 | ✓ | 11 | 10 | 44 | 8 | 17 | 47 | ||
17 | 65 | 223 | 93 | 71 | ✓ | 11 | 9 | 42 | 9 | 23 | 63 | ||
18 | 57 | 77 | 49 | 51 | ✓ | 10 | 8 | 31 | 6 | 7 | 47 | ||
19 | 43 | 113 | 91 | 39 | ✓ | 9 | 8 | 31 | 8 | 13 | 39 | ||
20 | 72 | 72 | 78 | 68 | ✓ | 12 | 10 | 46 | 8 | 18 | 60 | ||
The Cantrip Collection 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 20 of 20 | 20 | 20 | 20 | 20 | Total | 726 | 154 | 306 | 960 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
The Cantrip Collection 1